<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
	<title>RSS-News Enterprise-Architecture.Info</title>
	<link>http://www.enterprise-architecture.info</link>
	<description>News about Enterprise-Architecture.INFO</description>
	<language>EN</language>
	<pubDate>Fri, 20 Jun 2008 14:19:39 +0200</pubDate>
	<docs>http://blogs.law.harvard.edu/tech/rss</docs>
	<managingEditor>admin@enterprise-architecture.info</managingEditor>
	<webMaster>info@enterprise-architecture.info</webMaster>
	<category>Business/IT</category>
	<ttl>1440</ttl>
	<generator>RSSeditor v0.9.54 (http://www.rss-info.com)</generator>
	<image>
		<url>http://www.enterprise-architecture.info/images/rss.gif</url>
		<title>News about Enterprise-Architecture.INFO</title>
		<link>http://www.enterprise-architecture.info</link>
	</image>
	<item>
		<title>Enterprise Architecture Good Practices Guide, Now Available for Ordering</title>
		<link>http://www.enterprise-architecture.info</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[<P>About the Book: Enterprise Architecture Good Practices Guide<BR><BR>The purpose of this guide is to provide guidance to organization's in initiating, developing, using, and maintaining their enterprise architecture (EA) practice. This guide offers a set of Enterprise Architecture Good Practices that have proven their benefits to organizations and that addresses an end-to-end process to initiate, implement, and sustain an EA program, and describes the necessary roles and associated responsibilities for a successful EA program.<BR>Enterprise Architecture is a complete expression of the enterprise; a master plan which "acts as a collaboration force" between aspects of business planning such as goals, visions, strategies and governance principles; aspects of business operations such as business terms, organization structures, processes and data; aspects of automation such as information systems and databases; and the enabling technological infrastructure of the business such as computers, operating systems and networks.<BR><BR>While EA frameworks and models provide valuable guidance on the content of enterprise architectures, there is literally no guidance how to successfully manage the process of creating, changing, and using Enterprise Architecture. <BR><BR>This guidance is crucially important. Without it, it is highly unlikely that an organization can successfully produce a complete and enforceable EA for optimizing its business value and mission performance of its systems. For example, effective development of a complete EA needs a corporate commitment with senior management sponsorship. Enterprise Architecture development should be managed as a formal program by an Enterprise Architecture Department that is held accountable for success. <BR><BR>Since that EA facilitates change based upon the changing business environment of the organization, the enterprise architect is the organization's primary change agent. <BR><BR>Effective implementation requires establishment of business and system compliance with the enterprise architecture, as well as continuous assessment and enforcement of compliance. Waiver of these requirements may occur only after careful, thorough, and documented business case analysis. Without these commitments, responsibilities, and tools, the risk is great that business changes or new systems will not meet organizations business needs, will be incompatible, will perform poorly, and will cost more to develop, integrate, and maintain than is warranted.<BR></P><P>Order here:<A href="http://www.trafford.com/07-2553">http://www.trafford.com/07-2553</A></P><P></P>]]></description>
	</item>
	<item>
		<title>Enterprise Architecture Conferences 2008</title>
		<link>http://www.enterprise-architecture.info/EA_Conferences.htm</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[EA Conference section updated with the latest information about upcoming EA conferences in 2008.]]></description>
	</item>
	<item>
		<title>Announcement New Book Titled: Enterprise Architecture Good Practices Guide</title>
		<link>http://www.enterprise-architecture.info</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[<P>New Book Announcement from IFEAD, Expected&nbsp;January / February 2008<BR><BR>Titled:&nbsp; 'Enterprise Architecture Good Practices Guide' <BR><BR>A Comprehensive set of Enterprise Architecture Good Practices, based on Several Years of Practicing EA.</P><P>Publisher Trafford, Canada.</P><P>This Enterprise Architecture Good Practices Guide is based on IFEAD's well known sets of EA guides that are published over the years and enhanced on feedback from users. <BR><BR>Topics addressed in this guide. <BR><BR>Defining EA maturity; Initiating EA Program; Adoption of EA Frameworks; Developing EA Results; Selecting EA Tools; Explaining EA Deliverables; Doing EA Assessments; Showing EA Sets of Viewpoints; EA Governance, Etc<BR><BR>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>IEEE 1471 has been adopted by ISO as ISO/IEC 42010:2007</title>
		<link>http://www.enterprise-architecture.info</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[IEEE 1471 has been adopted by ISO as ISO/IEC 42010:2007, Systems and software engineering -- Recommended practice for architectural description of software-intensive systems.<BR><BR><BR>IEEE and ISO have begun joint revision of the standard which will become Systems and software engineering -- Architectural description. The revision will be undertaken by ISO/IEC JTC 1/SC 7 Working Group 42*<BR>___________<BR>* "42" because it is said that, "Architecture is the answer to life, the universe, and everything." :-)<BR>___________<BR><BR>The joint revision has several goals:<BR>to widen the scope of application from software-intensive systems to general systems architecture (including enterprise architecture);<BR>to harmonize with the ISO systems engineering (ISO 15288) and software engineering (ISO 12207) life cycle processes; and <BR>to align terms and concepts with other ISO architecture efforts, including RM-ODP (ISO 10746) and GERAM (ISO 15704).<BR><BR>Interested parties may participate in the revision either through their ISO member bodies, or through IEEE.<BR><BR><BR>For more information, see IEEE 1471 | ISO 42010 web site:<BR><BR>http://www.iso-architecture.org/ieee-1471/<BR>]]></description>
	</item>
	<item>
		<title>Enterprise Architecture Tools Selection Guide v4.2 - 2007, Now Avalable!</title>
		<link>http://www.enterprise-architecture.info/index-nl.htm</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[<P>The Institute For Enterprise Architecture Developments is proud to announce the updated Enterprise Architecture Tool Selection Guide version 4.2 July 2007.</P><P>This version is an update of version 4.0 due to change in products and suppliers after the announcement of version 4.0.</P><P>You can download version 4.2 from our website.</P><P>http://www.enterprise-architecture.info/Images/EA%20Tools/Enterprise%20Architecture%20Tool%20Selection%20Guide%20v4.2.pdf</P>]]></description>
	</item>
	<item>
		<title>Enterprise Architecture Tools Selection Guide v4.0 - 2007, Now Avalable!</title>
		<link>http://www.enterprise-architecture.info/index-nl.htm</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[The Institute For Enterprise Architecture Developments is proud to announce their updated and totally renewed Enterprise Architecture / Systems Architecture Tools Overview 2007, as well as the accompanied Enterprise Architecture Tools Selection Guidelines 2007.<BR><BR>In this guide there is a total renewed overview of current EA tool suppliers. A new column is added about support of Governance, Risk and Compliancy. Even so the System Architecture column is expanded to Service Oriented Architecture support, so this vendor and tools overview is now covering the most importatnt areas of EA work.<BR><BR>The new Enterprise Architecture Tools Selection Guide version 4.0 can help you defining your organization specific EA tool selection requirements and criteria.]]></description>
	</item>
	<item>
		<title>US CIO Council issued an ambitious strategic plan for 2007 to 2009</title>
		<link>http://www.enterprise-architecture.info/index-nl.htm</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[The US CIO Council issued an ambitious strategic plan for 2007 to 2009 outlining four major goals, 19 milestones and key performance indicators for every goal. <BR><BR>This is the first revised strategic plan since 2004. <BR><BR>The plan represents the councils collective thinking on how best they will pursue and achieve their important goals, said Karen Evans, the Office of Management and Budgets administrator for e-government and IT and director of the CIO Council. <BR><BR>]]></description>
	</item>
	<item>
		<title>NORA v1.0 Now Available</title>
		<link>http://www.enterprise-architecture.info/index-nl.htm</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[<P>The Netherlands Government Reference Architecture (NORA) version 1.0 is Now available for download. This document of 238 pages is in the Dutch language, however most of the pictures are self explaining.</P>]]></description>
	</item>
	<item>
		<title>Most Enterprise Architectures good for now but not for the future</title>
		<link>http://www.enterprise-architecture.info/EA_News.htm</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[<P>In a survey of 155 US federal IT and business executives, 61 percent said their modernization blueprints are not optimal for growth, and seven percent said their EA is not optimal for their agencys current mission. Meanwhile, 33 percent said the plans are good enough for now and the future.</P><P>Read more at <A href="http://www.enterprise-architecture.info/EA_News.htm">http://www.enterprise-architecture.info/EA_News.htm</A></P><P>&nbsp;</P>]]></description>
	</item>
	<item>
		<title>Just Released, Third Edition of the Book. 'How to survive in the jungle of EA frameworks'</title>
		<link>http://www.enterprise-architecture.info/EA_News.htm</link>
		<author>jschekkerman@enterprise-architecture.info</author>
		<description><![CDATA[<P></P><P>New Updated Third Edition of the Book: How to Survive in the Jungle of Enterprise Architecture Frameworks: Creating or Choosing an Enterprise Architecture Framework</P><P>This third edition 2006 is a major update related to the second edition published in 2004. A set of 40 new pages of additional information is added too this 3rd edition. Even so additional enhancements are added to several sections. The European Interoperability Framework is added to the frameworks section, a new chapter about EA modelling languages is added and the complete enterprise architecture tools section is rewritten based on the latest developments in the world of EA tools due to changes in the Enterprise Architecture tooling market. </P><P>The First Enterprise Architecture Book on the market that compares the 15 most popular EA Frameworks in the World, Updated Third Edition. <BR><BR>                                                                   This book is adopted by several Universities all over the world as their standard work on Enterprise Architecture and frameworks. <BR><BR>If you are interested in this book, Go To: &nbsp;<A href="http://www.trafford.com/robots/03-1984.html">http://www.trafford.com/robots/03-1984.html</A>         </P><P>&nbsp;</P>]]></description>
	</item>
	</channel>
</rss>
